
SEA WITCH |
|||||||||||
STATISTICS |
|
||||||||||
| F | EX (20) | ||||||||||
| A | GD (10) | ||||||||||
| S | RM (30) | ||||||||||
| E | RM (30) | ||||||||||
| R | TY (6) | ||||||||||
| I | GD (10) | ||||||||||
| P | AM (50) | ||||||||||
| Health: | 90 | ||||||||||
| Karma: | 66 | ||||||||||
| Resources: | FB(2) / UN (100) | ||||||||||
| Popularity: | 0 | ||||||||||
| BACKGROUND | |||||||||||
| Real Name: Bridget O'Hara | |||||||||||
| Occupation: Former saloon girl, Young God | |||||||||||
| Identity: Existence not known to the general public | |||||||||||
| Legal Status: Irish citizen, presumed dead | |||||||||||
| Other Known Aliases: None | |||||||||||
| Place of Birth: Ireland | |||||||||||
| Marital Status: Single | |||||||||||
| Known Relatives: None | |||||||||||
| Base of Operations: Celestials' spaceship | |||||||||||
| Past Group Affiliation: Young Gods | |||||||||||
| Present Group Affiliation: Young Gods | |||||||||||
| KNOWN POWERS | |||||||||||
| Water-Breathing: Amazing rank power. | |||||||||||
| Water Freedom: Amazing power rank | |||||||||||
| Swimming: Amazing speed (8 areas/round) | |||||||||||
| Matter Animation: Amazing rank animation of water only. She can do this with with water in its liquid, solid (ice), and gaseous state. | |||||||||||
| Resist Cold: Remarkable resistance | |||||||||||
| TALENTS: | |||||||||||
|
|||||||||||
| CONTACTS: | |||||||||||
| Other Young Gods, Earth gods, Celestials, Juniper and Kantos, Spider-Man. | |||||||||||
| ROLE-PLAYING NOTES | |||||||||||
Bridget was a seventeen-year-old Irish girl in 12th Century Ireland, when she was contacted to become a Young God. Bridget is a hot-tempered and wild trickster wholoves to flirt with men. |
|||||||||||
| HISTORY | |||||||||||
| See Young Gods History | |||||||||||
