This Attribute Table should be used for trained athletes, military, or any individual that has ensured their fitness is of an optimum range.
ATHLETIC ATTRIBUTES |
||||
ATTRIBUTE |
GENERATE METHOD |
MINIMUM ALLOWED |
AVERAGE |
MAXIMUM ALLOWED |
| STA (Stamina) | 1D100 | 30% | 50% | 70% |
| STR (Strength) | 1D100 | 30% | 50% | 70% |
| DEX (Dexterity) | 1D100 | 30% | 50% | 70% |
| MIND (Mind) | 1D100 | 20% | 40% | 99% |
| CHA (Charisma) | 1D100 | 15% | 47% | 99% |
| MYSTIC | 1D100* | 0% | 0% | 99% |
| SPIRIT | 1D100* | 0% | 10% | 99% |
| SAN (Sanity) | (1D100 ÷ 2) + 50 | 51 | 75 | 100 |
|
Any roll below
Minimum is automatically made Average. Any roll over Maximum is
re-rolled. |
||||