Each pez created may have a Bad Habit that they developed or have gained due to poor care. These bad habits can not be taught.
Generally the more intelligent a particular pez, the more likely of gaining a bad habit. Each pez type will explain the chance of that pez having a bad habit.
Once decided a bad habit is possible, roll on the table below to determine which bad habit is gained, some pez may have more than one chance at a bad habit so roll once for each bad habit. If two of the same bad habits are rolled for, either chose a different twist to the one already chosen or re-roll. Re-roll Twice on this table means roll twice and take both results, remembering the options for getting the same roll result.
BAD HABIT TABLE |
|
|
1D100 |
BAD HABIT |
| 1-4 | Bites |
| 5-8 | Kicks |
| 9-12 | Chews Fences |
| 13-15 | Stops Sudden |
| 16-21 | Stubborn |
| 22-24 | Racist |
| 25-27 | Specist |
| 28-31 | Sexist |
| 32-37 | Skittish |
| 38-42 | Poor |
| 43-45 | Wanderer |
| 46-48 | Sleepy |
| 49-51 | Gluttony |
| 52-54 | Talkative |
| 55-57 | Randy |
| 58-60 | Farts |
| 61-63 | Bad Stabler |
| 64-66 | Bucks |
| 67-69 | Food Fussy |
| 70-72 | Foot Treader |
| 73-75 | Dirty |
| 76-78 | Revengeful |
| 79-81 | Halitosis |
| 82-84 | Nibbles |
| 85-87 | Headbutts |
| 88-90 | Loner |
| 91-95 | Fair-Weather Traveler |
| 96-97 | Light Loader (up to 50% of Carry Capacity) |
| 98 | Resents Discipline |
| 99 | Resents Gentleness |
| 100 | Re-roll twice on Bad Habits |
![]()