Pez come in many colours of skin and coat, often with a contrasting coloured mane and tail. In addition to the colour of the pez many pez have some markings that further individualize them.
PEZ COLOUR TABLE |
|||
|
1D100 |
COLOUR |
SUB-COLOUR |
DESCRIPTION |
| 1-3 | Calarg Spot |
- |
Dark spots on white. |
| 4-5 | Marble |
- |
Round or oval concentration of lighter or darker spots giving an overall mottled appearance. Usually Roan variety. |
| 6-7 | Raindrops |
- |
Black raindrop-shaped spots on white. |
| 8-10 | Snowflake |
- |
White spots or splashes on dark background, usually black. |
| 11-14 | Bay |
- |
Brown with black mane, tail and legs. Brown shades may coat legs. |
| 15-24 | Black |
- |
Completely black, but may have white Markings. |
| 25-28 | Black-Brown |
- |
All black but muzzle and occasionally flanks are brown or tan. |
| 29-33 | Brown |
- |
Chocolate throughout but with tan muzzle and occasional brown on flanks. |
| 34-39 | Chestnut |
- |
Bright red-orange-brown colour. All parts the same but may be slightly darker or lighter in shade. |
| 40-41 | Cream |
- |
Pink skin, rich cream coat. Mane, tail, muzzle a matching cream or silver. Eyes often pinkish and lacking in colour. |
| 42-44 | Dun | Always black skin and muzzle, but sometimes dark dorsal stripe from withers to tail. Also occasional transverse stripes or bar stripes (black and white). Coats are one of the sub-colours. | |
| 45-46 | [1-36] | Blue Dun | Mouse (borwn) coloured coat. See Dun description. |
| 47-48 | [37-66] | Light Dun | Light mouse (brown) coloured coat. See Dun description. |
| 49-50 | [67-86] | Silver Dun | Oyster coloured coat. See Dun description. |
| 51-52 | [87-100] | Yellow Dun | Light lemon coloured coat. See Dun description. |
| 53-57 | Grey | Looks like a white coat. Skin black except where Markings are white, then it is pink. Grey mane and tail. Coats are one of the sub-colours. | |
| 58-61 | [1-25] | Dapple Grey | Small dark circles on lighter ground, usually more evident in hot seasons. |
| 62-63 | [26-46] | Flea-Bit Grey | Light grey with brown or reddish hairs freckling throughout. |
| 64 | [47-62] | Iron Grey | Brown hairs spread through grey. |
| 65 | [63-75] | Rose Grey | Reddish chestnut hairs through grey. |
| 66-69 | [76-87] | Silver Grey | Nearly white with silver mane and tail. |
| 70-71 | [88-100] | Steel Grey | Dark grey coat with black mane and coat. |
| 72-74 | Piebald | Distinct patches of black and white on a black skin. Comes in two sub-colours. | |
| 75 | [1-50] | Overo | White patches extending from the belly up and black mane. Tail usually black. White faces with light coloured eyes being common. |
| 76 | [51-100] | Tobiano | White from back down with patches of colour, usually on the head, chest, flanks, buttocks and white legs common. They do not have white faces. |
| 77-79 | Roan | Solid colour coat mixed with white on a black skin. Comes in many sub-colours. | |
| 80-81 | [1-20] | Bay Roan | Bay or bay-brown with reddish tinge, a dark mane, tail or muzzle. |
| 82-83 | [21-40] | Black Roan | Black with white and black mane, tail and legs. |
| 84-85 | [41-60] | Blue Roan | Grey and white coat giving it a bluish look. Dark mane, tail, muzzle and legs. |
| 86-87 | [61-80] | Brown Roan | Brown and white coat with brown mane, tail, muzzle and legs. |
| 88-90 | [81-100] | Chestnut Roan / Strawberry Roan | Chestnut and white, giving it a pinkish look, with chestnut or golden mane, tail, muzzle and legs. |
| 91-95 | Skewbald |
- |
Coat splashed with large patches of white or any definite colour except black. Usually a mixture of bay/white or lemon/white. Skin colour varies. |
| 96-100 | White |
- |
Completely white, many have Markings. |
![]()