Full Name: Lanatel Pointrider
Delineation: Serevmen Ranger
Alignment: Lawful Good
Birthplace: Korbra
Residence: No fixed abode
Knows: List
Allies: List
Enemies: List
Last Updated: 27/05/05
History here
| ATTRIBUTES | |||||||
| NAME: | Lanatel Pointrider | DATE CREATED: | ? | TOTAL ABV: | ? | ||
| PLAYER: | Colin John Critch | DUNGEONS SURVIVED: | 3 | TOTAL DBV: | ? | ||
| PROFESSION: | Ranger: Tracker | DUNGEON RECORD: | 1 | BASIC ABV: | ? | ||
| ALIGNMENT: | Lawful Good | DIED: | 1 | BASIC DBV: | ? | ||
| SEX / RACE: | Male Serevmen | ||||||
| HOME: | Korbra | LEVEL: | 2 | ||||
| HAIR: | Black | XP FOR NEXT LEVEL: | 6000 | INTELLECT: | 75 | ||
| EYES: | Blue | CURRENT XP: | 5030 | DEXTERITY: | 90 | ||
| REAL AGE: | 27 | STRENGTH: | 80 | ||||
| LOOKS AGE: | 27 | POISON SAVE: | 1 | ENDURANCE: | 80 | ||
| HEIGHT: | 6 ft. | MANC SAVE: | 5 | ||||
| WEIGHT: | 12 st. 7 lbs. | HITTING SAVE: | 1 | ||||
| HAND: | Right | PARALYSIS SAVE: | 8 | ||||
| SKILLS | ||||
|
SKILL |
RATING |
SKILL |
RATING | |
| Ambidexterity | 15 | Marketwise | 67 | |
| Animal Lore | 54 | Medicinal | 26 | |
| Archery | 40 | Meditation | -10 | |
| Artistry | 14 | Memorising | 34 | |
| Camouflage | 23 | Missile | 52 | |
| Climbing | 34 | Move Silently | 43 | |
| Cooking | 44 | Navigation | 42 | |
| Detect Smell | 2 | Occult Lore | 15 | |
| Daggership | 21 | Pick Lock | 29 | |
| Dating | 27 | Pick Pocket | 41 | |
| Demonology | 5 | Riding | 58 | |
| Disarm Traps | 22 | Sailing | 23 | |
| Disguising | 20 | Spot Hidden Objects | 33 | |
| Find Traps | 22 | Streetwise | 54 | |
| Fletching | 65 | Subdue | 38 | |
| Folklore | 35 | Swimming | 76 | |
| Forest Lore | 40 | Throwing | 49 | |
| Gemology | 32 | Timekeeping | 41 | |
| Herbalism | 25 | Tracking | 58 | |
| Hide In Shadows | 22 | Trapping | 17 | |
| Hunting | 34 | Tunnel Lore | 21 | |
| Jumping | 36 | Weather Forecasting | 51 | |
| Listening | 30 | |||
| WEAPON PROFICIENCY |
LANGUAGES |
|||
|
WEAPON |
XP GAINED | LANGUAGE | SPEAK / READ / WRITE | |
| Sword | 23 | Common | S / R / W | |
| Axe | Gneid | S / R / W | ||
| Cairngromic | S / R / W | |||
| Galandrin | S / R / W | |||
| Raga | S | |||
| Galash | S | |||
|
SPECIAL ABILITIES |
|
| CURRENCY AND VALUABLES | |||||||
| PP | EP | GP | SP | CP | OTHER | GEMS | ITEMS |
|
55 |
84 | 122 | 34 | ||||
| EQUIPMENT AND WEAPONS | ||||
| ITEM | QUANTITY | HOLDER | LOCATION | NOTES |
| Backpack: Large |
1 |
- |
Back |
Holds ? lbs. |
| HERBS | ||||
|
HERB NAME |
PART |
USE |
AMOUNT |
STORE |
| ? | ? | ? |
? |
? |
| MANC | ||||||
|
ITEM |
SPELL NAME |
CHARGE |
ITEM |
SPELL NAME |
CHARGE |
|
| ? | ? | ? | ||||
| MOUNT: NAME (TYPE) | |||
|
ATTRIBUTES |
TRICKS |
BAD HABITS |
DESCRIPTION |
| DEX: ? | |||
| STR: ? | |||
| INT: ? | |||
| END: ? | |||
| ABV: ? | |||
| CARRY: ?? LBS. | |||