Full Name: Delmar Silverbane
Delineation: Serevmen Wizard
Alignment: Lawful Good, Chaotic Good, Good, Neutral Good, Unlawful Good, Lawful Neutral, Good Neutral, Chaotic Neutral, Neutral, Evil Neutral, Unlawful Neutral, Lawful Evil, Chaotic Evil, Neutral Evil, Evil, Unlawful Evil.
Birthplace: Name
Residence: Name
Knows: List
Allies: Grey Wizard Order
Enemies: Carfess
See the Journal of Delmar the Grey. Part 1. Part 2.
| ATTRIBUTES | |||||||
| NAME: | ? |
|
DATE CREATED: | ? |
|
TOTAL ABV: | ? |
| PLAYER: | ? | DUNGEONS SURVIVED: | ? | TOTAL DBV: | ? | ||
| PROFESSION: | ? | DUNGEON RECORD: | ? | BASIC ABV: | ? | ||
| ALIGNMENT: | ? | DIED: | ? | BASIC DBV: | ? | ||
| SEX / RACE: | ? | ||||||
| HOME: | ? | LEVEL: | ? | ||||
| HAIR: | ? | XP FOR NEXT LEVEL: | ? | INTELLECT: | ? | ||
| EYES: | ? | CURRENT XP: | ? | DEXTERITY: | ? | ||
| REAL AGE: | ? | STRENGTH: | ? | ||||
| LOOKS AGE: | ? | POISON SAVE: | ? | ENDURANCE: | ? | ||
| HEIGHT: | ? | MANC SAVE: | ? | ||||
| WEIGHT: | ? | HITTING SAVE: | ? | ||||
| HAND: | ? | PARALYSIS SAVE: | ? | ||||
| SKILLS | ||||
|
SKILL |
RATING |
|
SKILL |
RATING |
| ? | ? | ? | ? | |
| WEAPON PROFICIENCY |
LANGUAGES |
|||
|
WEAPON |
XP GAINED |
|
LANGUAGE | SPEAK / READ / WRITE |
| ? | ? | ? | ? | |
| ? | Common | ? | ||
|
ARMOUR |
|||||
| ARMOUR LOCATION | OTHER | LEATHER | CHAIN | PLATEMAIL | PLATE |
| Head | |||||
| Chest | |||||
| Abdomen | |||||
| Torso | |||||
| Right Arm Upper | |||||
| Left Arm Upper | |||||
| Right Arm Lower | |||||
| Left Arm Lower | |||||
| Right Hand | |||||
| Left Hand | |||||
| Right Leg Upper | |||||
| Left Leg Upper | |||||
| Right Leg Lower | |||||
| Left Leg Lower | |||||
| Right Foot | |||||
| Left Foot | |||||
| TOTAL Armour DBV | |||||
| FULL Armour | |||||
| SHIELD: name | |||||
| TOTAL DEFENSE BATTLE VALUE OF ALL ARMOUR | |||||
| CURRENCY AND VALUABLES | |||||||
| PP | EP | GP | SP | CP | OTHER | GEMS | ITEMS |
| EQUIPMENT AND WEAPONS | ||||
| ITEM | QUANTITY | HOLDER | LOCATION | NOTES |
| ? |
? |
? |
? |
? |
| MANC | ||||||
|
ITEM |
SPELL NAME |
CHARGE |
ITEM |
SPELL NAME |
CHARGE |
|
| ? | ? | ? |
|
|||