Full Name: Skregmore Lancefast
Delineation: Cairngrom Fighter
Alignment: Lawful Good
Birthplace: Bairn Mountains
Residence: None
Knows: Taymar, Kirein Walford
Allies: None
Enemies: None
Last Updated: 14/01/06
History here
| ATTRIBUTES | |||||||
| NAME: | Skregmore Lancefast |
|
DATE CREATED: |
1986-1987 |
|
TOTAL ABV: | ? |
| PLAYER: | Ian Doré | DUNGEONS SURVIVED: | 3 | TOTAL DBV: | ? | ||
| PROFESSION: | Fighter | DUNGEON RECORD: | BASIC ABV: | 6 | |||
| ALIGNMENT: | Lawful Good | DIED: | BASIC DBV: | 5 | |||
| SEX / RACE: | Male Cairngrom | ||||||
| HOME: | Bairn Mountains | LEVEL: | 1 | ||||
| HAIR: | Black | XP FOR NEXT LEVEL: | 2880 | INTELLECT: | 69 | ||
| EYES: | Grey | CURRENT XP: | 2515 | DEXTERITY: | 61 | ||
| REAL AGE: | 79 | STRENGTH: | 86 | ||||
| LOOKS AGE: | 82 | POISON SAVE: | 9 | ENDURANCE: | 90 | ||
| HEIGHT: | 4' 8" | MANC SAVE: | 2 | ||||
| WEIGHT: | 12 st. | HITTING SAVE: | 9 | ||||
| HAND: | Right | PARALYSIS SAVE: | 6 | ||||
| SKILLS | ||||
|
SKILL |
RATING |
|
SKILL |
RATING |
| Animal Lore | 23 | Plains Lore | 2 | |
| Archery | -10 | Riding | -13 | |
| Climbing | 43 | Spot Hidden Objects | -19 | |
| Folklore | 1 | Subdue | 42 | |
| Hunting | 47 | Throwing | 53 | |
| Medicinal | 52 | Tracking | 28 | |
| Mountain Lore | 10 | Tunnel Lore | 78 | |
| WEAPON PROFICIENCY |
LANGUAGES |
|||||
|
WEAPON |
XP GAINED |
|
LANGUAGE | SPEAK | READ | WRITE |
| Warhammer | 54 | Common | 60 |
|||
| Sword | Cairngromic | 50 |
50 |
50 |
||
| Moon Sliver | 65 | |||||
| Throwing axe | ||||||
| SPECIAL ABILITIES |
|
|
ARMOUR |
|||||
| ARMOUR LOCATION | OTHER | LEATHER | CHAIN | PLATEMAIL | PLATE |
| Head | |||||
| Chest | |||||
| Abdomen | |||||
| Torso | |||||
| Right Arm Upper | |||||
| Left Arm Upper | |||||
| Right Arm Lower | |||||
| Left Arm Lower | |||||
| Right Hand | |||||
| Left Hand | |||||
| Right Leg Upper | |||||
| Left Leg Upper | |||||
| Right Leg Lower | |||||
| Left Leg Lower | |||||
| Right Foot | |||||
| Left Foot | |||||
| TOTAL Armour DBV |
|
||||
| FULL Armour | |||||
| SHIELD: Small Bronze | |||||
| TOTAL DEFENSE BATTLE VALUE OF ALL ARMOUR | |||||
| CURRENCY AND VALUABLES | |||||||
| PP | EP | GP | SP | CP | OTHER | GEMS | ITEMS |
| EQUIPMENT AND WEAPONS | |||||
| ITEM | QUANTITY | HOLDER | LOCATION | NOTES | |
|
|
|||||
| HERBS | ||||
|
HERB NAME |
PART |
USE |
AMOUNT |
STORE |
| ? | ? | ? |
? |
? |
| MANC | ||||||
|
ITEM |
SPELL NAME |
CHARGE |
|
ITEM |
SPELL NAME |
CHARGE |
| ? | ? | ? |
|
|||
| MOUNT: NAME (TYPE) | |||
|
ATTRIBUTES |
TRICKS |
BAD HABITS |
DESCRIPTION |
| DEX: ? | |||
| STR: ? | |||
| INT: ? | |||
| END: ? | |||
| ABV: ? | |||
| CARRY: ?? LBS. | |||