Full Name: Fig Frank-Iron-Gnome
Delineation: Cairngrom Fighter
Alignment: Lawful Good.
Birthplace: Bairn Mountains
Residence: None
Knows: None
Allies: None
Enemies: None
Last Updated: 11/05/08
History here
| ATTRIBUTES | |||||||
| NAME: | Fig Frank-Iron-Gnome |
|
DATE CREATED: | Unknown |
|
TOTAL ABV: | 10 |
| PLAYER: | Keith Barrett | ADVENTURES SURVIVED: | 2 | TOTAL DBV: | 20(6) / 22 (2) | ||
| PROFESSION: | Fighter | DUNGEON RECORD: | - | BASIC ABV: | 6 | ||
| ALIGNMENT: | Lawful Good | DIED: | - | BASIC DBV: | 5 | ||
| SEX / RACE: | Male Cairngrom | ||||||
| HOME: | Bairn Mountains | LEVEL: | 1 | ||||
| HAIR: | Brown | XP FOR NEXT LEVEL: | 2880 | INTELLECT: | 42 | ||
| EYES: | Brown | CURRENT XP: | 630 | DEXTERITY: | 31 | ||
| REAL AGE: | 120 | STRENGTH: | 55 | ||||
| LOOKS AGE: | 58 | POISON SAVE: | 5 | ENDURANCE: | 70 | ||
| HEIGHT: | 4' 3" | MANC SAVE: | 4 | ||||
| WEIGHT: | 10 st. | HITTING SAVE: | 2 | ||||
| HAND: | Right | PARALYSIS SAVE: | 5 | ||||
| SKILLS | ||||
|
SKILL |
RATING |
|
SKILL |
RATING |
| Archery | 17 | Missile | 15 | |
| Camouflage | 7 | Move Silently | 42 | |
| Daggership | 9 | Riding | 21 | |
| Disarm Traps | 2 | Soldiery | 35 | |
| Find Traps | 19 | Spot Hidden | 22 | |
| Fletching | 16 | Subdue | 39 | |
| Folklore | 26 | Throwing | 25 | |
| Gemology | 19 | Timekeeping | 59 | |
| Herbalism | 29 | Tracking | 4 | |
| Hunting | 11 | Trapping | 1 | |
| Medicinal | 23 | Tunnel Lore | 29 | |
| Memorising | 49 | |||
| WEAPON PROFICIENCY |
LANGUAGES |
||||||
|
WEAPON |
XP GAINED |
|
LANGUAGE | SPEAK | READ | WRITE | GESTURE |
| Short Sword | - | Common | 45% | 45% | 45% | - | |
| Warpick | - | Cairngromic | 40% | 40% | 40% | - | |
| Halbard | - | ||||||
|
ARMOUR |
|||||
| ARMOUR LOCATION | OTHER | LEATHER | CHAIN | PLATEMAIL | PLATE |
| Head | (Open) 1 | ||||
| Chest | 3 | ||||
| Abdomen | |||||
| Torso | 1 | 2 | |||
| Right Arm Upper | (3) | (5) | |||
| Left Arm Upper | (3) | (5) | |||
| Right Arm Lower | (2) | (5) | (8) | ||
| Left Arm Lower | (2) | (5) | (8) | ||
| Right Hand | (1) | ||||
| Left Hand | (1) | ||||
| Right Leg Upper | (4) | (5) | |||
| Left Leg Upper | (4) | (5) | |||
| Right Leg Lower | (2) | (5) | |||
| Left Leg Lower | (2) | (5) | |||
| Right Foot | Boot (2) | ||||
| Left Foot | Boot (2) | ||||
| TOTAL Armour DBV | 3(6) | 6(2) | 5(6) | ||
| FULL Armour | |||||
| SHIELD: Small Bronze | 1(8) | ||||
| TOTAL DEFENSE BATTLE VALUE OF ALL ARMOUR | 17(2) | ||||
| CURRENCY AND VALUABLES | |||||||
| PP | EP | GP | SP | CP | OTHER | GEMS | ITEMS |
| 1 | 1 | 54 | 24 | ||||
| EQUIPMENT AND WEAPONS | ||||
| ITEM | QUANTITY | HOLDER | LOCATION | NOTES |
| Baldric 1 |
1 |
Chest |
R-L shoulder |
Short Sword |
| Short Sword | 1 | Baldric 1 | - | ABV: 3 |
| Weapon Belt | 1 | - | Waist | |
| Throwing Axe | 1 | Weapon Belt | Right-side | ABV: 3 |
| Warpick | 1 | Weapon Belt | Left-side | ABV: 4 |
| Dagger | 2 | Weapon belt | Rear-left / Rear-right | ABV: 1 each |
| Clothwrap | 1 | Tied to backpack 1 | - | 3'x3' |
| Bolts | 30 | Clothwrap | - | |
| Bolt: Poison | 15 | Clothwrap | - | Deadly |
| Crossbow | 1 | Tied to backpack 1 | - | |
| Backpack: Large 1 | 1 | - | Back | Holds 40 lbs. Leather |
| Food: Fresh | 5 Days | Backpack 1 | - | |
| Waterskin | 1 | Backpack 1 | - | Holds 6 pints |
| Tinderbox | 1 | Backpack 1 | - | Uses = 30 |
| Oil: Lamp | 3 | Backpack 1 | - | |
| Knife: Small | 1 | Backpack 1 | - | 4" long, ABV: (1) |
| Bottle: Small 1 | 1 | Backpack 1 | - | Glass-red, See Herbs |
| Bottle: Small 2 | 1 | Backpack 1 | - | Glass-green, See Herbs |
| Sack: Large | 2 | Backpack 1 | - | |
| Saddlebags | 1 | Mount | - | |
| Food: Preserved | 9 Days | Saddlebags | Right-side | |
| Waterskin | 2 | Saddlebags | Right-side | Holds 6 pints each |
| Blanket | 1 | Saddlebags | - | |
| Lantern | 1 | Saddlebags | Left-side | |
| Hammer | 1 | Saddlebags | Left-side | Metal |
| Oilskin | 1 | Mount | Rear-saddle | |
| Ground sheet | 1 | Mount | Rear-saddle | |
| Rope | 50' | Mount | Front-right-saddle | |
| Pick | 1 | Mount | Rear-right-saddle | |
| Shovel | 1 | Mount | Rear-left-saddle | |
| Backpack: Large 2 | 1 | Mount | Front-left saddle | Holds 40 lbs. |
| HERBS | ||||
|
HERB NAME |
PART |
USE |
AMOUNT |
STORE |
| Poison (glass bottle-red) | Liquid | Kills in 2 Rounds |
1/2 pint (10 doses) |
Bottled: Indefinitely |
| Neutralise Poison (glass bottle-green) | Liquid | Negates any poison | 1/2 pint (10 doses) | Bottled: Indefinitely |
| MOUNT: NAME (Cairnmount) | |||
|
ATTRIBUTES |
TRICKS |
BAD HABITS |
DESCRIPTION |
| DEX: ? | |||
| STR: ? | |||
| INT: ? | |||
| END: ? | |||
| ABV: ? | |||
| CARRY: ?? LBS. | |||