Full Name: Aranoth Halford
Delineation: Serevmen Fighter
Alignment: Neutral Good
Birthplace: Feldmore
Residence: No fixed abode
Knows: Diamond Seeker, Ubas Bloodhawk, Tula Whitevalz, Lanatel Pointrider, Tréana, Chasandra Fleetfire, Sandrin of Kelf, Tarloc Weaver, Dindron Arfon, Klarrin Ashwood
Allies: Some Feldmore Militia
Enemies: None
For many Dodcates Aranoth served in the Feldmore Militia, reaching the rank of Marshal in the 3rd Crew of Dorlwinn Hundred. He left to become a bodyguard for hire, last Serving, as a mercenary crewmember on the ship 'White Crescent'.
| ATTRIBUTES | |||||||
| NAME: | Aranoth Halford |
|
DATE CREATED: | 15/7/2003 |
|
TOTAL ABV: | 9 |
| PLAYER: | Paul Stebles | DUNGEONS SURVIVED: | 1 | TOTAL DBV: | 15 (1) | ||
| PROFESSION: | Fighter | DUNGEON RECORD: | BASIC ABV: | 5 | |||
| ALIGNMENT: | Neutral Good | DIED: | BASIC DBV: | 3 | |||
| SEX / RACE: | Male Serevmen | ||||||
| HOME: | Feldmore | LEVEL: | 1 | ||||
| HAIR: | Glossy Black, Shoulderblade-length | XP FOR NEXT LEVEL: | 2880 | INTELLECT: | 40 | ||
| EYES: | Deep blue | CURRENT XP: | 450 | DEXTERITY: | 48 | ||
| REAL AGE: | 27 | STRENGTH: | 94 | ||||
| LOOKS AGE: | 33 | POISON SAVE: | 10 | ENDURANCE: | 77 | ||
| HEIGHT: | 6' 2" | MANC SAVE: | 6 | ||||
| WEIGHT: | 12 st. 12 lbs. | HITTING SAVE: | 5 | ||||
| HAND: | Left | PARALYSIS SAVE: | 3 | ||||
| SKILLS | ||||
|
SKILL |
RATING |
|
SKILL |
RATING |
| Ambidexterity | 3 | Missile | 29 | |
| Animal Lore | 10 | Move Silently | 13 | |
| Bardic | 6 | Navigation | 39 | |
| Climbing | 16 | Occult Lore | 8 | |
| Cooking | 29 | Oratory | 15 | |
| Dating | 4 | Plains Lore | 38 | |
| Disarm Traps | 3 | Riding | 36 | |
| Drive Cart | 2 | River Lore | 7 | |
| Find Traps | 5 | Rowing | 2 | |
| Folklore | 9 | Soldiery | 63 | |
| Forest Lore | 19 | Spot Hidden Objects | 4 | |
| Geography | 5 | Streetwise | 39 | |
| Herbalism | 27 | Subdue | 34 | |
| Hide In Shadows | 1 | Swimming | 34 | |
| Hunting | 16 | Sea Lore | 2 | |
| Jumping | 7 | Throwing | 21 | |
| Knots | 14 | Timekeeping | 28 | |
| Listening | 2 | Tracking | 5 | |
| Marketwise | 18 | Trapping | 2 | |
| Medicinal | 28 | Tunnel Lore | -18 | |
| Memorising | 33 | Weather Forecasting | 24 | |
| WEAPON PROFICIENCY |
LANGUAGES |
|||
|
WEAPON |
XP GAINED |
|
LANGUAGE | SPEAK / READ / WRITE |
| Polearm | 23 | Common | S / R / W | |
| Sword | ||||
| Dagger | ||||
| Axe | ||||
| Whip | ||||
| Spear | ||||
| Mace | ||||
|
ARMOUR |
|||||
| ARMOUR LOCATION | OTHER | LEATHER | CHAIN | PLATEMAIL | PLATE |
| Head | Half Closed 1 (4) | ||||
| Chest | |||||
| Abdomen | |||||
| Torso | 1 | 2 | 3 | ||
| Right Arm Upper | (3) | (5) | |||
| Left Arm Upper | (3) | (5) | |||
| Right Arm Lower | (2) | ||||
| Left Arm Lower | (2) | ||||
| Right Hand | (.5) | ||||
| Left Hand | (.5) | ||||
| Right Leg Upper | (4) | (5) | |||
| Left Leg Upper | (4) | (5) | |||
| Right Leg Lower | (2) | ||||
| Left Leg Lower | (2) | ||||
| Right Foot | Boot (2) | ||||
| Left Foot | Boot (2) | ||||
| TOTAL Armour DBV |
3 (7) |
4 |
4 (4) |
||
| FULL Armour | |||||
| SHIELD: |
|
||||
| TOTAL DEFENSE BATTLE VALUE OF ALL ARMOUR |
12 (1) |
||||
| CURRENCY AND VALUABLES | |||||||
| PP | EP | GP | SP | CP | OTHER | GEMS | ITEMS |
|
4 |
3 | 48 | 53 |
9 |
|||
| EQUIPMENT AND WEAPONS | ||||
| ITEM | QUANTITY | HOLDER | LOCATION | NOTES |
| Woolen Jerkin: Large | 1 | Worn | ||
| Cloak: Wanderer's | 1 | Worn | Black/Black | |
| Halbard |
1 |
Hand |
ABV: 4 | |
| Hunker | 1 | Scabbard | Belt, Left-side | ABV: 4 (5) |
| Handaxe | 1 | Belt | Right-side | ABV: 4 |
| Dagger | 1 | Sheath | Inside-Boot left | |
| Whip | 1 | Belt | Right-side | ABV: 1 |
| Crossbow | 1 | Horse | Butt-ratchet | |
| Quiver | 1 | Back | Holds: 20 Bolts | |
| Bolts | 14 | Quiver | ||
| Bolts: Silver | 5 | Quiver | ||
| Purse | 1 | Belt | Left | |
| Belt Pouch: Hand | 1 | Belt | Right | Holds: 10oz |
| Winter Backpack | 1 | Back | Holds: 20 lbs. | |
| Tinderbox | 1 | Backpack | Uses: 30 | |
| Food: Preserved | 10 Days | Backpack | ||
| Food: Fresh | 3 Days | Backpack | ||
| Whetstone | 1 | Backpack | ||
| Hammer: Steel | 1 | Backpack | ||
| Crossbow Strings: Defender | 2 | Backpack | Good Quality | |
| Cooking Pot: Iron | 1 | Backpack | Holds: 3 pints | |
| Nails: 1" | Box of 20 | Backpack | ||
| Waterskin | 6 | Backpack | Holds: 1 pint each | |
| Blanket: Wool, Long | 1 | Horse | ||
| Bit & Bridle | 1 set | Horse | ||
| Saddle | 1 | Horse | ||
| Rope: Handson | 100' | Saddle | ||
| Saddlebags | 1 | Horse | Holds: 100 lbs. | |
| Food: Fresh | 5 Days | Saddlebags | ||
| Horsefood | 9 Days | Saddlebags | ||
| Lantern | 1 | Saddlebags | Burns for 6 Passages | |
| Oilskin: Lamp | 1 | Saddlebags | Holds 6 pints | |
| Sack: Large | 2 | Saddlebags | ||
| Waterskin | 5 | Saddlebags | Holds: 1 pint each | |
| Tent & Equipment | 1 | Saddlebags | 15' x 10' canvas | |
| HERBS | ||||
|
HERB NAME |
PART |
USE |
AMOUNT |
STORE |
| Butcher's Broom | Stem | General Healing |
3 doses |
|
| Adron | Leaves | Heals 1-2 P.O.D. | 7 doses | |
| Circlebark | Resin | Stops bleeding immediately | 3 doses | |
| Íe's Dice | Leaves | Numbs nerves, heals 1-10 P.O.D. | 6 doses | |
| Mandrake | Root | Repairs tendons/joints/ tooth ache/skin diseases | 7 doses | |