Amour DBV and Cost are defaulted to Serevmen. Other sized races may have modifiers to one or both.
| LEATHER |
|
CHAIN | ||||||
| TYPE | DBV | COST | Lbs. | TYPE | DBV | COST | Lbs. | |
| Torso | 1 | 10gp | 8 | Torso | 2 | 30gp | 20 | |
| Arm, upper | (3) each | 2gp each | 1 each | Arm, upper | (5) each | 3gp each | 3 each | |
| Arm, lower | (2) each | 1gp each | ½ each | Arm, lower | (5) each | 3gp each | 2 each | |
| Leg, upper | (4) each | 12sp each | 1 each | Leg, upper | (5) each | 6gp each | 3 each | |
| Leg, lower | (2) each | 2gp each | ½ each | Leg, lower | (5) each | 4gp each | 2 each | |
| Shoe | (1) each | 5sp each | ¼ each | Skirt | (7) each | 12gp | 8 | |
| Boot | (2) each | 8sp each | ½ each | Glove | (1) each | 8sp each | ½ each | |
| Long-boot | (3) each | 1gp each | 1 each | Shirt (torso/arms) | 4 | 40gp | 18 | |
| Coat (torso/arms) | 1(5) | 12gp | 12 | Suit (all over) | 6(5) | 60gp | 50 | |
| Helmet | (2) | 1sp | 1 | Coif (head) | (5) | 2gp | 5 | |
| Glove |
(0.5) each |
1sp each |
- |
|||||
| PLATEMAIL | PLATE | |||||||
| TYPE | DBV | COST | Lbs. | TYPE | DBV | COST | Lbs. | |
| Torso | 3 |
45gp |
24 |
Breastplate | 3 | 55gp | 30 | |
| Arm, Upper |
(6) each |
6gp each | 2 each | Breastplate, formed | 5 | 75gp | 30 | |
| Arm, lower | (5) each | 45sp each | 2 each | Arm, upper | (8) each | 11gp each | 5 each | |
| Leg, upper | (6) each | 10gp each | 2 each | Arm, lower | (8) each | 11gp each | 3 each | |
| Leg, lower | (5) each | 6gp each | 2 each | Leg, upper | (8) each | 15gp each | 5 each | |
| Coat (torso/arms) | 5(3) | 65gp | 20 |
Leg, lower | (8) each | 15gp each | 3 each | |
| Abdomen | 2 | 30gp | 5 | |||||
| Shoe | (3) each | 8gp each | 3 each | |||||
| Gauntlet | (2) each | 8gp each | 2 each | |||||
| Full Plate Armour | 20 | 250gp | 80 | |||||
| HELMET | SHIELD | |||||||
| TYPE | DBV | COST | Lbs. | TYPE | DBV | COST | Lbs. | |
| Leather (top) | (2) | 1sp | 1 | Wood, small | 1 | 10gp | 4 | |
| Chain coif (all but face) | (5) | 2gp | 5 | Wood, medium | 1(5) | 12gp | 7 | |
| Kettle (top) | (8) | 10gp | 5 | Wood, large | 2 | 16gp | 12 | |
| Bowl (top) | (6) | 9gp | 4 | Buckler, wood | (8) | 10gp | 2½ | |
| Open (neck) | 1 | 15gp | 7 | Bronze, small | 1(8) | 20gp | 6 | |
| Open nose (neck/nose) | 1(1) | 18gp | 7½ | Bronze, medium | 2(5) | 30gp | 12 | |
| Half-closed (neck/nose/cheeks) | 1(4) | 20gp | 8 | Bronze, large | 3 | 38gp | 20 | |
| Closed (whole) | 1(8) | 25gp | 9 |
Buckler, bronze |
1(5) | 18gp | 4 | |
| Visored (whole or half) | 2 | 30gp | 10 | Steel/wood, small | 1(5) | 18gp | 4 | |
| Reinforced Heaume (whole) | 2(5) | 33gp | 12 | Steel/wood, medium | 2 | 25gp | 7 | |
| Steel/wood, large |
2(8) |
35gp |
10 | |||||
| Buckler, steel/wood | 1(2) | 15gp | 2 | |||||
|
Numbers in brackets show less than
a whole DBV, when these total 10 they equal 1 DBV. |
||||||||
Last Updated: 25th September 2009