Full Name: Kirein Walford
Delineation: Serevmen Wildman (Ranger)
Alignment: Lawful Good
Birthplace: Unknown
Residence: None
Knows: Skregmore Lancefast, Taymar,
Allies: None
Enemies: None
Last Updated: 14/01/06
History here
| ATTRIBUTES | |||||||
| NAME: | Kirein Walford |
|
DATE CREATED: |
27/11/2004 |
|
TOTAL ABV: | 10 |
| PLAYER: | Ian Doré | DUNGEONS SURVIVED: | 1 | TOTAL DBV: | 10(4) | ||
| PROFESSION: | Wildman (Ranger) | DUNGEON RECORD: | BASIC ABV: | 6 | |||
| ALIGNMENT: | Lawful Good | DIED: | BASIC DBV: | 2 | |||
| SEX / RACE: | Male Serevmen | ||||||
| HOME: | Unknown | LEVEL: | 1 | ||||
| HAIR: | Long Brown | XP FOR NEXT LEVEL: | 2750 | INTELLECT: | 54 | ||
| EYES: | Brown | CURRENT XP: | 330 | DEXTERITY: | 63 | ||
| REAL AGE: | 25 | STRENGTH: | 78 | ||||
| LOOKS AGE: | 28 | POISON SAVE: | 5 | ENDURANCE: | 60 | ||
| HEIGHT: | 6' 1" | MANC SAVE: | 3 | ||||
| WEIGHT: | 13 st. | HITTING SAVE: | 5 | ||||
| HAND: | Right | PARALYSIS SAVE: | 10 | ||||
| SKILLS | ||||
|
SKILL |
RATING |
|
SKILL |
RATING |
| Animal Lore | 8 | Jumping | 4 | |
| Archery | 16 | Knots | 2 | |
| Artistry (Carving) | 44 | Listening | 2 | |
| Camouflage | 24 | Marketwise | 24 | |
| Climbing | 36 | Medicinal | 4 | |
| Cooking | 43 | Missile | 10 | |
| Daggership | 6 | Mountain Lore | 11 | |
| Dating | 24 | Move Silently | 10 | |
| Disarm Traps | 1 | Navigation | 46 | |
| Drive Cart | 6 | Plains Lore | 48 | |
| Drive Wagon | 5 | Riding | 4 | |
| Find Traps | 3 | Rowing | 16 | |
| Fletching | 7 | Spot Hidden Objects | 1 | |
| Folklore | 7 | Subdue | 8 | |
| Forest Lore | 18 | Swimming | 9 | |
| Gemology | 30 | Throwing | 23 | |
| Herbalism | 41 | Tracking | 51 | |
| Hide In Shadows | 2 | Trapping | 11 | |
| Hunting | 10 | Weather Forecasting | 15 | |
| WEAPON PROFICIENCY |
LANGUAGES |
|||||
|
WEAPON |
XP GAINED |
|
LANGUAGE | SPEAK | READ | WRITE |
| Sword | Common | 80 |
80 |
80 |
||
| Short Sword | Landsigns | - |
- |
85 |
||
| Staff | Galandrin | 55 |
||||
| Axe | Galash | 45 |
||||
| Spear | Galashkrin | 50 |
||||
| Whip | Trallish | 40 |
||||
| Jekara | 40 |
|||||
| Daratur | 40 |
|||||
| Sheregim | 45 |
|||||
| WEAPON FLARES |
|
|
ARMOUR |
|||||
| ARMOUR LOCATION | OTHER | LEATHER | CHAIN | PLATEMAIL | PLATE |
| Head | Bowl (6) | ||||
| Chest | |||||
| Abdomen | |||||
| Torso | 1 | ||||
| Right Arm Upper | (3) | ||||
| Left Arm Upper | (3) | ||||
| Right Arm Lower | (2) | (8) | |||
| Left Arm Lower | (2) | ||||
| Right Hand | |||||
| Left Hand | |||||
| Right Leg Upper | (4) | ||||
| Left Leg Upper | (4) | ||||
| Right Leg Lower | (2) | (8) | |||
| Left Leg Lower | (2) | (8) | |||
| Right Foot | Boot (2) | ||||
| Left Foot | Boot (2) | ||||
| TOTAL Armour DBV | 3 (6) |
|
3 | ||
| FULL Armour | |||||
| SHIELD: Small Bronze | 1 (8) | ||||
| TOTAL DEFENSE BATTLE VALUE OF ALL ARMOUR | 6(6) / 8(4) | ||||
| CURRENCY AND VALUABLES | |||||||
| PP | EP | GP | SP | CP | OTHER | GEMS | ITEMS |
| 5 |
|
83 | 15 | 9 | |||
| EQUIPMENT AND WEAPONS | |||||
| ITEM | QUANTITY | HOLDER | LOCATION | NOTES | |
| Standard (Sword) |
1 |
Scabbard |
Belt (left-side) |
ABV: 4, 4 lbs. 22" long | |
| Windslicer (bow) | 1 | - | Back (right-side) | 1 lb., PB +5, S +10, M +5, L +0, X -10 | |
| Quiver | 1 | - | Back | 1-3 lbs. holds 30 arrows | |
| Mountbane (short sword) | 1 | Scabbard | Quiver (back) | ABV: 3, 3 lbs., 16" long | |
| Throwing axe | 1 | Belt | Belt (left-side) | ABV: 2(5), 3 lbs., 24" shaft, 6" head | |
| Rope: Handson | 30' | - | Shoulder (left-side) | ˝" diameter, 5 lbs./25' | |
| Pouch 1: Hand | 1 | - | Belt (right-side) | 1oz, holds 10 oz | |
| Leather gloves | Pair | Pouch 1 | Belt (right-side) | DBV: (.5) each, 4 oz each | |
| Pouch 2: Hand | 1 | - | Belt (left-rear side) | 1oz, holds 10 oz | |
| Tinder box | 1 | Pouch 2 | Belt (left-rear side) | 8 oz, Uses: 29 | |
| Waxed cloth small backpack | 1 | - | Back (lower0 | 2lbs., holds 10 lbs. | |
|
|
Oil skin | 1 | Backpack | Backpack | 4lbs., 6' x 4' overcloak |
| Lantern | 1 | Backpack | Backpack | 2lbs., 6 Passages, 60' well-100' poor | |
| Small box 1 | 1 | Backpack | Backpack | 5oz, 6" x 3" x 2", wood | |
| Bowstring: Good | 3 | Small box 1 | Small box 1 | 1oz each | |
| Waterskin | 5 | Backpack | Backpack | 1 days water each | |
| Coins | See Currency | Backpack | Backpack | wrapped in cloth to silence | |
| HERBS | ||||
|
HERB NAME |
PART |
USE |
AMOUNT |
STORE |
| ? | ? | ? |
? |
? |
| MANC | ||||||
|
ITEM |
SPELL NAME |
CHARGE |
|
ITEM |
SPELL NAME |
CHARGE |
| ? | ? | ? |
|
|||
| MOUNT: NAME (TYPE) | |||
|
ATTRIBUTES |
TRICKS |
BAD HABITS |
DESCRIPTION |
| DEX: ? | |||
| STR: ? | |||
| INT: ? | |||
| END: ? | |||
| ABV: ? | |||
| CARRY: ?? LBS. | |||