Full Name: Boren Hillfire
Delineation: Cairngrom Fighter
Alignment: Good
Birthplace: Bairn Mountains
Residence: No fixed abode
Knows: None
Allies: None
Enemies: None
Boren
| ATTRIBUTES | |||||||
| NAME: | Boren Hillfire |
|
DATE CREATED: | 13/5/2002 |
|
TOTAL ABV: | 11 |
| PLAYER: | Paul Stebles | DUNGEONS SURVIVED: | 1 | TOTAL DBV: | 9(1) | ||
| PROFESSION: | Fighter | DUNGEON RECORD: | 1 | BASIC ABV: | 5 | ||
| ALIGNMENT: | Good | DIED: | BASIC DBV: | 3 | |||
| SEX / RACE: | Male Cairngrom | ||||||
| HOME: | Bairn Mountains | LEVEL: | 1 | ||||
| HAIR: | Rusty | XP FOR NEXT LEVEL: | 2880 | INTELLECT: | 85 | ||
| EYES: | Grey | CURRENT XP: | 650 | DEXTERITY: | 41 | ||
| REAL AGE: | 87 | STRENGTH: | 121 | ||||
| LOOKS AGE: | 50 | POISON SAVE: | 4 | ENDURANCE: | 103 | ||
| HEIGHT: | 4' 5" | MANC SAVE: | 5 | ||||
| WEIGHT: | 16 st. | HITTING SAVE: | 3 | ||||
| HAND: | Right | PARALYSIS SAVE: | 8 | ||||
| SKILLS | ||||
|
SKILL |
RATING |
|
SKILL |
RATING |
| Ambidexterity | 3 | Mapping | 7 | |
| Animal Lore | 10 | Medicinal | 9 | |
| Bardic | 30 | Memorising | 45 | |
| Camouflage | 6 | Move Silently | 43 | |
| Climbing | 39 | Navigation | 7 | |
| Cooking | 8 | Occult Lore | 2 | |
| Dating | 10 | Oratory | 70 | |
| Earth Lore | 2 | Riding | -9 | |
| Folklore | 21 | Spot Hidden Objects | 19 | |
| Gemology | 44 | Subdue | 30 | |
| Geology | 34 | Throwing | 26 | |
| Herbalism | 7 | Timekeeping | 50 | |
| Hide In Shadows | 1 | Tracking | 5 | |
| Knots | 14 | Trapping | 5 | |
| Listening | 8 | Tunnel Lore | 78 | |
| WEAPON PROFICIENCY |
|
SPECIAL ABILITIES |
|
LANGUAGES |
|||
|
WEAPON |
XP GAINED |
Earth Lore Empathic: sense rocks/metals |
76% | LANGUAGE | SPEAK / READ / WRITE | ||
| Battleaxe | 32 | Cairngromic | S | ||||
| Polearm | Common | S/R/W | |||||
| Halbard | Galash | S | |||||
| Mace | Greepul | S | |||||
| Hand/Throwing axe | |||||||
| Short Sword | |||||||
| Warhammer | |||||||
|
ARMOUR |
|||||
| ARMOUR LOCATION | OTHER | LEATHER | CHAIN | PLATEMAIL | PLATE |
| Head | 1 | ||||
| Chest | |||||
| Abdomen | |||||
| Torso | 2 | ||||
| Right Arm Upper | (3) | ||||
| Left Arm Upper | (3) | ||||
| Right Arm Lower | |||||
| Left Arm Lower | |||||
| Right Hand | (.5) | ||||
| Left Hand | (.5) | ||||
| Right Leg Upper | (4) | (5) | |||
| Left Leg Upper | (4) | (5) | |||
| Right Leg Lower | |||||
| Left Leg Lower | |||||
| Right Foot | (3) | ||||
| Left Foot | (3) | ||||
| TOTAL Armour DBV | 2 (1) | 3 | 1 | ||
| FULL Armour | |||||
| SHIELD: | |||||
| TOTAL DEFENSE BATTLE VALUE OF ALL ARMOUR |
6 (1) |
||||
| CURRENCY AND VALUABLES | |||||||
| PP | EP | GP | SP | CP | OTHER | GEMS | ITEMS |
| 1 | 2 | ||||||
| EQUIPMENT AND WEAPONS | ||||
| ITEM | QUANTITY | HOLDER | LOCATION | NOTES |
| Weapon Strap | 1 | - | Back | Holds battleaxe |
| Battleaxe | 1 | Weapon strap | - | ABV: 6 |
| Handaxe | 1 | Belt | Left Side | ABV: 4 |
| Handaxe | 1 | Belt | Right Side | ABV: 4 |
| Pouch: Hand 1 | 1 | - | Left Side Belt | |
| Rock with gem | 1 | Pouch 1 | - | |
| Backpack: Winter | 1 | Back | Holds 20 lbs. | |
| Waterskin | 1 | Backpack | - | Holds: 1 Day. Current: 1 Days |
| Hammer: Steel | 1 | Backpack | - | |
| String: Ball | 1 | Backpack | - | 250' |
| Small Sack | 1 | Backpack | - | |
| Short Sword | 1 | Small Sack1 | - | ABV: 3 |
| Cooking Pot: Copper | 1 | Backpack | - | Holds: 3 pints |
| Tinderbox | 1 | Backpack | - | Uses: 30 |
| Food: Preserved | 12 days | Backpack | - | |
| Whetstone | 1 | Backpack | - | |
| Torch | 2 | Backpack | - | |
| Iron Spike | 8 | Backpack | - | |
| Wine Skin | 1 | Backpack | - | Holds 3 pints |
| Nails: 3" | 20 | Backpack | - | |
| Grappling Hook | 1 | Backpack | - | |
| Shovel | 1 | Bundle | Back | |
| Sleeping Rug | 1 | Bundle | Back | |
| Rope | 60' | - | Back | |
| MOUNT: NONE (NONE) | |||
|
ATTRIBUTES |
TRICKS |
BAD HABITS |
DESCRIPTION |
| DEX: 0 |
|
||
| STR: 0 | |||
| INT: 0 | |||
| END: 0 | |||
| ABV: 0 | |||
| CARRY: 0 lbs. | |||